1. | Kenyon |
729 points |
2. | Denison | 341 points |
3. | Johns Hopkins | 305 points |
4. | Wisconsin-Stevens Point | 203 points |
5. | Emory | 176 points |
6. | Kalamazoo | 164 points |
7. | Hope | 160 points |
8. | DePauw | 103 points |
9. | Allegheny | 74 points |
10. | Wooster | 61 points |
11. | California-Santa Cruz | 56 points |
12. | Carnegie Mellon | 49 points |
13. | Wheaton | 27 points |
14. | Whitworth | 25 points |
15. | Oberlin | 20 points |
16. | Wisconsin-Eau Claire | 17 points |
Washington (Maryland) | 17 points | |
18. | Wabash | 15 points |
19. | Mount Union | 13 points |
20, | Washington & Lee | 12 points |
Washington
Univ. in St. Louis |
12 points | |
22. | Bethany | 11 points |
23. | McMurray | 9 points |
Puget Sound | 9 points | |
25. | Franklin & Marshall | 6 points |