Title: | Econ Welfare of Fin Inclusion |
---|---|
Course Section Number: | ASI-277-01 |
Department: | Asian Studies |
Description: | Individuals from rural areas, low-income countries, and marginalized communities in high-income nations experience significant wealth disparities and limited access to financial services, leading to considerable economic and social disadvantages. This introductory course explores the critical intersection of financial inclusion and economic welfare. Financial inclusion refers to the accessibility of affordable financial products and services, such as checking accounts, payment methods, and credit-to individuals and businesses. There are numerous benefits of financial inclusion, particularly its potential to alleviate poverty by fostering investments in health, education, and entrepreneurship. In this course, we will explore how to better understand financial inclusion, how financial services can be made more inclusive, how financial inclusion affects a country and its people, growth, social and economic factors, etc. The primary objective of this course is to examine the different levels of financial inclusion, with a specific focus on the U.S. and countries from Asia, while also drawing comparisons to countries in Africa and Latin America. Through this perspective, we will explore how different demographics navigate financial systems in these key areas. We will analyze the role of digital technology in facilitating inclusion, address the gender gap in bank account ownership, and evaluate policies that promote inclusive economies. Additionally, we will explore how enhancing access to credit, safe savings, and efficient payment systems can significantly improve economic opportunities and support the growth of micro and small enterprises. |
Credits: | 1.00 |
Start Date: | January 20, 2025 |
End Date: | May 10, 2025 |
Meeting Information: |
01/20/2025-05/09/2025 Lecture Monday, Wednesday, Friday 09:00AM - 09:50AM, Baxter Hall, Room 214
|
Faculty: | Saha, Sujata |
Requisite Courses: | ECO-101 |
Course Status & Cross-Listings
Cross-list Group Capacity: | 19 |
---|---|
Cross-list Group Student Count: | 16 |
Calculated Course Status: | OPEN |
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|---|---|---|---|
ASI-277-01
(cross-listing)
Econ Welfare of Fin Inclusion |
OPEN | Asian Studies | 18 | 1 / 3 / 0 |
ECO-277-01
(primary)
Econ Welfare of Fin Inclusion |
WAITLISTED | Economics | 18 | 12 / 3 / 3 |
PPE-258-01
(cross-listing)
Econ Welfare of Fin Inclusion |
OPEN | Philosophy, Politics, Economic | 18 | 2 / 3 / 0 |
ECO-377-01
(cross-listing)
Econ Welfare of Fin Inclusion |
CLOSED | Economics | 1 | 1 / 0 / 0 |