Title: | Global Health Economics |
---|---|
Course Section Number: | ECO-277-03 |
Department: | Economics |
Description: | This course explores the economics of health and healthcare from a global perspective, focusing on how countries organize, finance, and deliver healthcare. Students will analyze key topics such as healthcare supply and demand, health insurance, government interventions, and the economics of pandemics. The course also addresses international health challenges like inequality in health outcomes, healthcare reforms, and economic impact of public health crises like pandemics. Through case studies and comparative analysis, students will learn to critically assess how health policies impact access, quality, and costs across diverse healthcare systems worldwide. This course is ideal for those interested in the intersection of health, policy, and economics. |
Credits: | 1.00 |
Start Date: | January 20, 2025 |
End Date: | May 10, 2025 |
Meeting Information: |
01/20/2025-05/09/2025 Lecture Monday, Wednesday, Friday 01:10PM - 02:00PM, Baxter Hall, Room 201
|
Faculty: | Bhattacharjee, Sharbani |
Requisite Courses: | ECO-101 |
Course Status & Cross-Listings
Cross-list Group Capacity: | 13 |
---|---|
Cross-list Group Student Count: | 11 |
Calculated Course Status: | OPEN |
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|---|---|---|---|
ECO-277-03
(primary)
Global Health Economics |
OPEN | Economics | 13 | 8 / 2 / 0 |
PPE-258-02
(cross-listing)
Global Health Economics |
OPEN | Philosophy, Politics, Economic | 13 | 1 / 2 / 0 |
GHL-219-01
(cross-listing)
Global Health Economics |
OPEN | Global Health | 13 | 2 / 2 / 0 |