Title: | Intro to Computer Graphics |
---|---|
Course Section Number: | CSC-271-01 |
Department: | Computer Science |
Description: | This course provides an introduction to the fundamental concepts and techniques of computer graphics. Students will explore both theoretical and practical aspects of graphics programming, including rasterization, geometric transformations, rendering, shading, and basic animation. The course covers essential topics such as the graphics pipeline, 2D and 3D representations, color models, and texture mapping. In addition to traditional graphics programming, students will be introduced to parallel computing concepts with simple CUDA programming to accelerate certain graphics computations. |
Credits: | 1.00 |
Start Date: | August 27, 2025 |
End Date: | December 20, 2025 |
Meeting Information: |
08/28/2025-12/18/2025 Lecture Tuesday, Thursday 01:10PM - 02:25PM, Room to be Announced
|
Faculty: | Deng, Qixin |
Requisite Courses: | Prerequisite: CSC-211 |
Course Status
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|---|---|---|---|
CSC-271-01
Intro to Computer Graphics |
OPEN | Computer Science | 23 | 0 / 23 / 0 |