Title: | Probability & Stats I |
---|---|
Course Section Number: | MAT-227-01 |
Department: | Math |
Description: | General theory and application of probability and statistics, including probability for finite sample spaces, discrete and continuous distributions, marginal and conditional distributions, mathematical expectation, variance, moment-generating functions, functions of random variables, the Central Limit Theorem, sampling distributions, the methods of estimation and their application, hypothesis testing, regression and correlation. This course is offered in the fall semester. This course is equivalent to MAT-253 and MAT-254, and will satisfy the program requirements that these courses fulfill (i.e., for majors in FEC or MAT). Students may not receive credit for this course and either MAT-253 or MAT-254. |
Credits: | 1.00 |
Start Date: | August 27, 2025 |
End Date: | December 20, 2025 |
Meeting Information: |
08/27/2025-12/20/2025 Lecture Tuesday, Thursday 02:40PM - 03:55PM, Room to be Announced
|
Faculty: | Akhunov, Timur |
Requisite Courses: | MAT-112 |
Course Status
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|---|---|---|---|
MAT-227-01
Probability & Stats I |
OPEN | Math | 23 | 0 / 23 / 0 |